Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"There is no doubt that IQFeed is the best data provider. I am very satisfied with your services. And IQFeed is the only one that I would recommend to my friends. Now, most of them are using your product in China." - Comment from Zhezhe
"Thank God for your Data Feed as the only Zippers I see are on my pants (LOL), and no more 200 pip spikes to mess up charts." - Comment from Spiro via Email
"The people at Nirvana have very nice things to say about your company and I can see why! Price and service is a potent combination." - Comment from Ed
"I am keeping IQFeed, much better reliabilty than *******. I may refer a few other people in the office to switch as well." - Comment from Don
"Thanks for the great product and support. During this week of high volume trading, my QuoteTracker + IQ Feed setup never missed a beat. Also, thanks for your swiftness in responding to data issues. I was on ******* for a few years before I made the switch over early this year, and wish I had done it a long time ago." - Comment from Ken
"Thanks for all of your help. Great customer service deserves to be recognized which one the reasons I've been a customer of DTN for over 10 years!" - Comment from Stuart
"I am very pleased with the DTNIQ system for quotes and news." - Comment from Larry
"I used to have *******, but they are way more money for the same thing. I have had no probs with data from DTN since switching over." - Comment from Public Forum Post
"Awesome response, as usual. It is a sincere and refreshing pleasure to do business with DTN, compared to your competition." - Comment from Ryan
"I was with ******* for 4 years at $230 a month, this is a huge savings for me, GOD BLESS YOU PEOPLE," - Comment from T.S. via Email
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »IQFeed 3rd Party Software Support »hmm... dropped connection?
Author Topic: hmm... dropped connection? (12 messages, Page 1 of 1)

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Jan 26, 2007 02:40 PM          Msg. 1 of 12
hiya's all :)

i'm just curious if it mighta been a dtn-thing, or maybe an isp-thing -- especially since the times were similar: my connection dropped this morning (fri jan 26th) at 4:15am & yesterday
morning (thurs 25th) at 3:37am, and i was curious as to why it happened. i accept that it'll happen from time-to-time for any of a myriad of reasons, but thought i'd ask here & perhaps eliminate one of the main suspects ];)

thanks for any info, and for providing us all with a great product/service :)

lbfvt!

Stan S
-DTN Guru-
Posts: 256
Joined: Apr 13, 2006


Posted: Jan 26, 2007 02:46 PM          Msg. 2 of 12
Hi lbfvt,

We did have not heard of any overnight outages the last few days. I would check with your ISP to see if they have had any reports of overnight problems.

Sorry I could not be more help.

Stan

We could learn a lot from crayons: some are sharp, some are pretty, some are dull, some have weird names, and all are different colors but they all have to learn to live in the same box.

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Jan 30, 2007 07:58 AM          Msg. 3 of 12
thanks - good to know it wasn't your end :)

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Feb 12, 2007 03:46 PM          Msg. 4 of 12
dammit, again!

so can i rule you guys out for any gremlins fri. feb.9th at 10:24am
and then again today at very similar time mon. feb.12th at 10:34am?

please lemme know & thanks - lbfvt!

DTN_Tim Walter
-DTN Guru-
Posts: 1238
Joined: Apr 25, 2006


Posted: Feb 12, 2007 03:56 PM          Msg. 5 of 12
I have no cooresponding down time reported or noticed on our end. As you can see below over 100 trades were sent out during that minute on QQQQ alone so I am very confident that there was no global server issue and data was received and broadcast normally during that time. Similar results are available on the other time in question.


Tim

2/12/2007 10:35:00 43.75 3083 43.74 43.75<< 51336754
2/12/2007 10:34:00 43.75 500 43.75<< 43.75<< 51333671
2/12/2007 10:34:00 43.75 700 43.75<< 43.75<< 51333171
2/12/2007 10:34:00 43.75 150 43.75<< 43.75<< 51332471
2/12/2007 10:34:00 43.75 3200 43.75<< 43.75<< 51332321
2/12/2007 10:34:00 43.75 1600 43.75<< 43.75<< 51329121
2/12/2007 10:34:00 43.75 2500 43.75<< 43.75<< 51327521
2/12/2007 10:34:00 43.75 2500 43.75<< 43.75<< 51325021
2/12/2007 10:34:00 43.75 100 43.75<< 43.75<< 51322521
2/12/2007 10:34:00 43.75 100 43.75<< 43.75<< 51322421
2/12/2007 10:34:00 43.753 3928 43.75 43.76 51322321
2/12/2007 10:34:00 43.75 1426 43.75<< 43.76 51318393
2/12/2007 10:34:00 43.75 1000 43.75<< 43.76 51316967
2/12/2007 10:34:00 43.75 200 43.75<< 43.76 51315967
2/12/2007 10:34:00 43.76 41000 43.75 43.76<< 51315767
2/12/2007 10:34:00 43.75 200 43.75<< 43.76 51274767
2/12/2007 10:34:00 43.75 676 43.75<< 43.76 51274567
2/12/2007 10:34:00 43.75 1000 43.75<< 43.76 51273891
2/12/2007 10:34:00 43.75 700 43.75<< 43.76 51272891
2/12/2007 10:34:00 43.7525 231 43.75 43.76 51272191
2/12/2007 10:34:00 43.75 100 43.75<< 43.76 51271960
2/12/2007 10:34:00 43.75 900 43.75<< 43.76 51271860
2/12/2007 10:34:00 43.75 9500 43.74 43.75<< 51270960
2/12/2007 10:34:00 43.74 1928 43.74<< 43.75 51261460
2/12/2007 10:34:00 43.74 498 43.74<< 43.75 51259532
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51259034
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51258934
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51258834
2/12/2007 10:34:00 43.75 200 43.74 43.75<< 51258734
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51258534
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51258434
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51258334
2/12/2007 10:34:00 43.74 2426 43.74<< 43.75 51258234
2/12/2007 10:34:00 43.75 142 43.74 43.75<< 51255808
2/12/2007 10:34:00 43.75 3000 43.74 43.75<< 51255666
2/12/2007 10:34:00 43.75 142 43.74 43.75<< 51252666
2/12/2007 10:34:00 43.75 1800 43.74 43.75<< 51252524
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51250724
2/12/2007 10:34:00 43.74 2076 43.74<< 43.75 51250624
2/12/2007 10:34:00 43.75 900 43.74 43.75<< 51248548
2/12/2007 10:34:00 43.74 350 43.74<< 43.75 51247648
2/12/2007 10:34:00 43.742 1100 43.74 43.75 51247298
2/12/2007 10:34:00 43.74 234 43.74<< 43.75 51246198
2/12/2007 10:34:00 43.74 4000 43.74<< 43.75 51245964
2/12/2007 10:34:00 43.74 4000 43.74<< 43.75 51241964
2/12/2007 10:34:00 43.74 1766 43.74<< 43.75 51237964
2/12/2007 10:34:00 43.75 1193 43.74 43.75<< 51236198
2/12/2007 10:34:00 43.75 900 43.74 43.75<< 51235005
2/12/2007 10:34:00 43.75 10000 43.74 43.75<< 51234105
2/12/2007 10:34:00 43.75 1000 43.74 43.75<< 51224105
2/12/2007 10:34:00 43.75 157 43.74 43.75<< 51223105
2/12/2007 10:34:00 43.75 950 43.74 43.75<< 51222948
2/12/2007 10:34:00 43.75 600 43.74 43.75<< 51221998
2/12/2007 10:34:00 43.75 700 43.74 43.75<< 51221398
2/12/2007 10:34:00 43.75 5000 43.74 43.75<< 51220698
2/12/2007 10:34:00 43.74 500 43.74<< 43.75 51215698
2/12/2007 10:34:00 43.75 1000 43.74 43.75<< 51215198
2/12/2007 10:34:00 43.7499 1000 43.74 43.75 51214198
2/12/2007 10:34:00 43.74 1734 43.74<< 43.75 51213198
2/12/2007 10:34:00 43.74 3000 43.74<< 43.75 51211464
2/12/2007 10:34:00 43.74 3200 43.74<< 43.75 51208464
2/12/2007 10:34:00 43.74 1600 43.74<< 43.75 51205264
2/12/2007 10:34:00 43.74 4000 43.74<< 43.75 51203664
2/12/2007 10:34:00 43.74 2500 43.74<< 43.75 51199664
2/12/2007 10:34:00 43.74 1000 43.74<< 43.75 51197164
2/12/2007 10:34:00 43.74 1450 43.74<< 43.75 51196164
2/12/2007 10:34:00 43.74 4000 43.74<< 43.75 51194714
2/12/2007 10:34:00 43.74 5000 43.74<< 43.75 51190714
2/12/2007 10:34:00 43.74 900 43.74<< 43.75 51185714
2/12/2007 10:34:00 43.74 100 43.74<< 43.75 51184814
2/12/2007 10:34:00 43.74 1000 43.74<< 43.74<< 51184714
2/12/2007 10:34:00 43.74 100 43.74<< 43.75 51183714
2/12/2007 10:34:00 43.74 1000 43.74<< 43.75 51183614
2/12/2007 10:34:00 43.74 852 43.74<< 43.75 51182614
2/12/2007 10:34:00 43.74 1574 43.74<< 43.75 51181762
2/12/2007 10:34:00 43.74 1450 43.74<< 43.75 51180188
2/12/2007 10:34:00 43.74 550 43.74<< 43.75 51178738
2/12/2007 10:34:00 43.74 8000 43.74<< 43.75 51178188
2/12/2007 10:34:00 43.74 2426 43.74<< 43.75 51170188
2/12/2007 10:34:00 43.74 5000 43.74<< 43.75 51167762
2/12/2007 10:34:00 43.74 5000 43.74<< 43.75 51162762
2/12/2007 10:34:00 43.74 5000 43.74<< 43.75 51157762
2/12/2007 10:34:00 43.75 100 43.74 43.75<< 51152762
2/12/2007 10:34:00 43.75 22516 43.74 43.75<< 51152662
2/12/2007 10:34:00 43.75 2426 43.75<< 43.75<< 51130146
2/12/2007 10:34:00 43.75 500 43.75<< 43.75<< 51127720
2/12/2007 10:34:00 43.75 10000 43.75<< 43.75<< 51127220
2/12/2007 10:34:00 43.75 4000 43.75<< 43.75<< 51117220
2/12/2007 10:34:00 43.75 358 43.75<< 43.75<< 51113220
2/12/2007 10:34:00 43.75 1600 43.75<< 43.75<< 51112862
2/12/2007 10:34:00 43.75 1600 43.75<< 43.75<< 51111262
2/12/2007 10:34:00 43.75 4000 43.75<< 43.75<< 51109662
2/12/2007 10:34:00 43.75 500 43.75<< 43.75<< 51105662
2/12/2007 10:34:00 43.75 1000 43.75<< 43.75<< 51105162
2/12/2007 10:34:00 43.75 1000 43.75<< 43.75<< 51104162
2/12/2007 10:34:00 43.75 1000 43.75<< 43.75<< 51103162
2/12/2007 10:34:00 43.75 2352 43.75<< 43.75<< 51102162
2/12/2007 10:34:00 43.75 2426 43.75<< 43.75<< 51099810
2/12/2007 10:33:00 43.75 510 43.75<< 43.75<< 51097384

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Feb 13, 2007 05:56 AM          Msg. 6 of 12
ok then -- thanks for enlightening me, evangelical reverend tim ];)

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Mar 27, 2007 05:33 AM          Msg. 7 of 12
good morning, eh

connection timed-out twice again very recently, so:

any hang-ups at your end yesterday just before the 4pm close, or
overnite at approx 2:04am?


i'm leaning towards thinking it's via the isp, and something to do
with the weather - as others have told me to watch out for at this
time of yr.


maybe it's time to go back to via satellite delivery - this internet
stuff leaves much to be desired - too many bumps along the way
from leaving your place to arriving at mine, i keep noticing :(

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Mar 27, 2007 06:05 AM          Msg. 8 of 12
p.s -

whatsa current status on this, btw:


DTN.IQ for For Satellite is now available on the DTN.IQ beta website. This version is being released as the first Public Beta!

This version greatly increases the speed in which it first loads. T here are quite a few other enhancements and bug fixes.

DTN_Jay_Froscheiser
-VP, Product Operations-
Posts: 1746
Joined: May 3, 2004

DTN IQFeed/DTN.IQ/DTN NxCore


Posted: Mar 27, 2007 08:32 AM          Msg. 9 of 12
Quote: p.s -

whatsa current status on this, btw:


DTN.IQ for For Satellite is now available on the DTN.IQ beta website. This version is being released as the first Public Beta!

This version greatly increases the speed in which it first loads. T here are quite a few other enhancements and bug fixes.
--- Original message by lbfvt on Mar 27, 2007 06:05 AM
DTN.IQ for Satellite is released, but no further development is expected on it. As more and more customers opt for Internet delivery, we don't have justification to continue support/development for this software.

Jay Froscheiser
DTN - Trading Markets

DTN_Jay_Froscheiser
-VP, Product Operations-
Posts: 1746
Joined: May 3, 2004

DTN IQFeed/DTN.IQ/DTN NxCore


Posted: Mar 27, 2007 08:35 AM          Msg. 10 of 12
Quote: good morning, eh

connection timed-out twice again very recently, so:

any hang-ups at your end yesterday just before the 4pm close, or
overnite at approx 2:04am?


i'm leaning towards thinking it's via the isp, and something to do
with the weather - as others have told me to watch out for at this
time of yr.


maybe it's time to go back to via satellite delivery - this internet
stuff leaves much to be desired - too many bumps along the way
from leaving your place to arriving at mine, i keep noticing :(
--- Original message by lbfvt on Mar 27, 2007 05:33 AM
The connection drop just before the close would be due to a power failure at one of our datacenters. Users connected to that datacenter should have automatically reconnected to another datacenter. That datacenter was left on backup power, and it is possible it was switched back in the middle of the night causing another hiccup.

Jay Froscheiser
DTN - Trading Markets

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Mar 30, 2007 02:13 AM          Msg. 11 of 12
ah, interesting - thanks for info.

still yearning for good ol' days of 99.999% reliability of satellite -
i guess today most guys accept the trade-off between a few
dropped connections vs. a significantly lower subscription fee?

lbfvt
-Interested User-
Posts: 75
Joined: Sep 19, 2006


Posted: Apr 16, 2007 08:23 AM          Msg. 12 of 12
...at the risk of hexing myself by admitting this, i figured out my
quirky dynastore seems to run MUCH better since disabling its
feature that would start-up my omega server while booting itself
up initially. it's been booting up faster & advising 100% of my
symbols everytime since.

anybody out there running dynastore with anything from omega
perhaps oughta avoid that feature if in use & problematic, ok?

:)!
 

 

Time: Wed April 24, 2024 9:30 PM CFBB v1.2.0 13 ms.
© AderSoftware 2002-2003