Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"I just wanted to say how happy I am with your service. I was able to download the API docs last week and I was able to replicate Interactive Brokers historical bar queries and realtime bar queries over the weekend. That was about one of the fastest integrations that I've ever done and it works perfectly!!!!" - Comment from Jason via Email
"Everything is working amazing now. I'm already impressed with the true-tick feed of IQFeed and it's ability to support my 480 symbol layout." - Comment from Tyler via Email
"I have been using IQFeed now for a few years in MultiCharts and I have zero complaints. Very, very rare to have any data hiccups or anything at all go wrong." - Comment from Public Forum
"I just wanted to let you know how fast and easy I found it to integrate IQFeed into our existing Java code using your JNI client. In my experience, such things almost never go so smoothly - great job!" - Comment from Nate
"I am keeping IQFeed, much better reliabilty than *******. I may refer a few other people in the office to switch as well." - Comment from Don
"I've been using Neoticker RT with IQFeed for two months, and I'm very happy with both of the products (I've had IQFeed for two years with very few complaints). The service from both companies is exceptional." - Comment from Public Forum
"I am enjoying the feed very much - so superior to the broker provided feed I was previously using." - Comment from George
"I just wanted to tell you what a fine job you have been doing. While *******, from what I hear, has been down and out, off and on, IQ feed has held like a champ this week." - Comment from Shirin
"I am very happy I changed. I love the product, but more so I am thrilled with Tech Support. You are knowledgeable, polite, pleasant and professional." - Comment from Pat
"I am very pleased with the DTNIQ system for quotes and news." - Comment from Larry
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: rlkessler
About Contact
Joined: Jul 18, 2017 09:12 AM
Last Post: Jul 18, 2017 09:23 AM
Last Visit: Jul 18, 2017 09:24 AM
Website:  
Location:
Occupation:
Interests:
Email: rlkessler@aol.com
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
rlkessler has contributed to 1 posts out of 21191 total posts (0.00%) in 2,486 days (0.00 posts per day).

20 Most recent posts:
IQFeed Developer Support » Connection problem to IQFeed Jul 18, 2017 09:23 AM (Total replies: 0)

I haven't been able to connect to IQFeed, with SierraChart, since July 14, 2017. I believe I have a Firewall issue with BitDefender, but I want to confirm that there are no issues with IQFeed's servers. Are you experiencing any data transmission issues?

Thanks.

I have reproduced my most recent SierraChart log below:

Reading Internal Order ID file. | 2017-07-18 10:14:03
Reading Trade Orders file. | 2017-07-18 10:14:03
Reading Trade Positions file. | 2017-07-18 10:14:03
Listening on UDP port 22903. | 2017-07-18 10:14:03
Software version: 1580 | 2017-07-18 10:14:03
Uses New Spreadsheets | 2017-07-18 10:14:03
Usage end date: 2017-08-14 | 2017-07-18 10:14:03
Enabled for: Advanced Features. | 2017-07-18 10:14:03
Enabled for: Advanced Features 2. | 2017-07-18 10:14:03
Enabled for: Sierra Chart Historical Data Service. | 2017-07-18 10:14:03
Allow Support for Sierra Chart Data Feeds is enabled. | 2017-07-18 10:14:03
Current selected Data/Trading service: IQFeed | 2017-07-18 10:14:03
Chart Update Interval: 900 | 2017-07-18 10:14:03
Time Zone: -04:00:00 (EST-05EDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2017-07-18 10:14:03
2017-07-18 10:14:05 Local computer time | 2017-07-18 10:14:03
2017-07-18 14:14:05 Local computer time in UTC | 2017-07-18 10:14:03
2017-07-18 10:14:05 Local computer time in SC Time Zone | 2017-07-18 10:14:03
2017-07-18 14:14:04 Server time in UTC | 2017-07-18 10:14:03
Local computer UTC time and Server UTC time difference: 1 seconds. | 2017-07-18 10:14:03
Program path: C:\SierraChart\ | 2017-07-18 10:14:03
Data Files path: C:\SierraChart\Data\ | 2017-07-18 10:14:03
OS Version Number: 6.1 | 2017-07-18 10:14:03
Locale Setting: C | 2017-07-18 10:14:03

Checking for new symbol settings for service code dtn | 2017-07-18 10:14:03
HTTPS connection to www.sierrachart.com:443 (3) | Creating socket. Using TLS 1.2. | 2017-07-18 10:14:03
HTTPS connection to www.sierrachart.com:443 (3) | Connecting to IP: 204.15.192.108. | 2017-07-18 10:14:03
Symbol settings are up-to-date for dtn | 2017-07-18 10:14:03

IQFeed | Connecting. | 2017-07-18 10:14:10
IQFeed | Connecting to Admin port 9300 | 2017-07-18 10:14:10
Socket (4) | Creating socket. | 2017-07-18 10:14:10
Socket (4) | Connecting to IP: 127.0.0.1. | 2017-07-18 10:14:10
HTTPS connection to www.sierrachart.com:443 (3) | Socket gracefully closed by remote side. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Received socket Close event | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Initiating close of socket by core. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Graceful close received or receive error. Shutdown complete. Closing socket now. | 2017-07-18 10:14:11
HTTPS connection to www.sierrachart.com:443 (3) | Closed. | 2017-07-18 10:14:11
Socket (4) | Connect event error. Windows error code 10061: No connection could be made because the target machine actively refused it. | 2017-07-18 10:14:11 *
Socket (4) | Initiating close of socket by core. | 2017-07-18 10:14:11
IQFeed | Disconnected from Admin port. | 2017-07-18 10:14:11
Socket (4) | Closed. | 2017-07-18 10:14:11
Error connecting to Data or Trading service. For help with this issue, press the 'Send For Analysis' button on this window. | 2017-07-18 10:14:11
Select 'File >> Disconnect' to prevent further connection attempts. | 2017-07-18 10:14:11
Starting DTN IQ Feed interface software. | 2017-07-18 10:14:11
IQFeed | Disconnected. | 2017-07-18 10:14:11
Will reconnect to the server in 3.0 seconds. Select 'File >> Disconnect' to prevent further connection attempts. | 2017-07-18 10:14:11

Randolph L. Kessler


Time: Tue May 7, 2024 6:23 PM CFBB v1.2.0 5 ms.
© AderSoftware 2002-2003