Joined: |
Jun 23, 2020 04:04 PM |
Last Post: |
Jun 23, 2020 04:15 PM |
Last Visit: |
Jun 23, 2020 09:41 PM |
Website: |
|
Location: |
|
Occupation: |
|
Interests: |
|
Avatar: |
|
|
|
whirl33 has contributed to 1 posts out of 21251 total posts
(0.00%) in 1,548 days (0.00 posts per day).
20 Most recent posts:
Hello, I am using IQFeed version 6.1.0.20 client on a windows machine, using Multicharts connected to IB using IBGateway. For years it has been working fine as I leave it on for weeks including overnight. Lately, it randomly disconnects and I don't know the reason why. When I check the IQFeed Connection Manager it says Status: NotConnected. Today it disconnected right in the middle of the trading day.
When I checked the log files, I get the following message between when it was connected, to not disconnected. I'm only copying the transition when something went wrong. As you can see, it disconnected, and just stayed that way for the rest of the day. Any ideas of why this happened based on the log entries? Thank you
TO CLIENT Admin 5448 1 2020-06-23 10:58:25 S,STATS,66.112.156.227,60004,100,6,5,1,1,2,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.45,9.80,1090965.93,8.75,39.25,
TO CLIENT Admin 5448 1 2020-06-23 10:58:26 S,STATS,66.112.156.227,60004,100,6,5,2,1,2,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.0,9.80,1090966.07,8.75,39.25,
TO CLIENT Admin 5448 1 2020-06-23 10:58:27 S,STATS,66.112.156.227,60004,100,6,5,3,1,2,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.0,9.80,1090966.21,8.75,39.25,
TO CLIENT Admin 5448 1 2020-06-23 10:58:28 S,STATS,66.112.156.227,60004,100,6,5,4,1,2,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.0,9.80,1090966.34,8.75,39.25,
TO CLIENT Admin 5448 1 2020-06-23 10:58:29 S,STATS,66.112.156.227,60004,100,6,5,5,1,2,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.0,9.80,1090966.48,8.75,39.25,
STATUS Connectivity 5448 0 2020-06-23 10:58:30 No data from Level 1 server in 6s. Reconnecting STATUS Connectivity 5448 0 2020-06-23 10:58:30 Close called, socket closed. 0 STATUS Connectivity 5448 0 2020-06-23 10:58:30 Feed Stopped STATUS Connectivity 5448 0 2020-06-23 10:58:30 Starting Feed (0:0) STATUS Connectivity 5448 0 2020-06-23 10:58:30 Initiating a login of type (2). STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connecting To Login Server - 66.112.156.213:60000 STATUS Connectivity 5448 0 2020-06-23 10:58:30 Connection Initiated STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connecting to server (66.112.156.213) on port 60000. STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connect Process: Status 1. STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connect Process: Status 2. TO CLIENT Admin 5448 1 2020-06-23 10:58:30 S,STATS,66.112.156.227,60004,100,6,5,6,1,3,Jun 23 3:15AM,Jun 23 10:58AM,Connected,6.1.0.20,433600,272348.27,0.0,9.80,1090966.62,8.75,39.25,
STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connect Process: Status 3. STATUS Connectivity 4152 0 2020-06-23 10:58:30 Connected to server 0. TO CLIENT Admin 5448 1 2020-06-23 10:58:31 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090966.78,8.75,,
TO CLIENT Admin 5448 1 2020-06-23 10:58:32 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090966.86,8.75,,
TO CLIENT Admin 5448 1 2020-06-23 10:58:33 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090966.95,8.75,,
TO CLIENT Admin 5448 1 2020-06-23 10:58:34 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090967.04,8.75,,
TO CLIENT Admin 5448 1 2020-06-23 10:58:35 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090967.12,8.75,,
TO CLIENT Admin 5448 1 2020-06-23 10:58:36 S,STATS,,,100,6,5,6,1,3,,,Not Connected,6.1.0.20,433600,272348.27,0.0,,1090967.21,8.75,,
|
|