Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »IQFeed Developer Support »Historical data
Author Topic: Historical data (2 messages, Page 1 of 1)

murf
-Interested User-
Posts: 7
Joined: Nov 8, 2013


Posted: Jan 24, 2014 02:34 PM          Msg. 1 of 2
hi

This is an extract from a history file i pulled off for @ESH14. 20 seconds without a price change ???? Front contract mid-morning ... CANT BE? Can somebody tell me what I am doing wrong or what is going on? thanks


'2014-01-17 11:51:32.458 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 25 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 6 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 30 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.462 1838.25 14 1838.25 1838.5
'2014-01-17 11:51:33.955 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:37.801 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:40.820 1838.25 6 1838.25 1838.5
'2014-01-17 11:51:41.660 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:45.502 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:46.398 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:47.406 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.362 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 4 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 4 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:53.208 1838.25 1 1838.25 1838.5

DTN_Tim Walter
-DTN Guru-
Posts: 1238
Joined: Apr 25, 2006


Posted: Jan 24, 2014 03:39 PM          Msg. 2 of 2
Hello Murf,

We checked with other competitiors and they are showing the same slow down and trade counts at the time mentioned. As to what the reason would be for this slowing of trading I cannot say, but it does appear to be valid per our market data specialists.

Tim
 

 

Time: Wed September 18, 2024 6:05 PM CFBB v1.2.0 14 ms.
© AderSoftware 2002-2003