Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: murf
About Contact
Joined: Nov 8, 2013 03:41 PM
Last Post: Jan 24, 2014 02:34 PM
Last Visit: Jan 24, 2014 04:27 PM
Website:  
Location:
Occupation:
Interests:
Email: paulgmurfin@gmail.com
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
murf has contributed to 7 posts out of 21251 total posts (0.03%) in 3,966 days (0.00 posts per day).

20 Most recent posts:
IQFeed Developer Support » Historical data Jan 24, 2014 02:34 PM (Total replies: 1)

hi

This is an extract from a history file i pulled off for @ESH14. 20 seconds without a price change ???? Front contract mid-morning ... CANT BE? Can somebody tell me what I am doing wrong or what is going on? thanks


'2014-01-17 11:51:32.458 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 25 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 6 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 30 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.458 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 2 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 10 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.459 1838.25 3 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:32.461 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:32.462 1838.25 14 1838.25 1838.5
'2014-01-17 11:51:33.955 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:37.801 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:40.820 1838.25 6 1838.25 1838.5
'2014-01-17 11:51:41.660 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:45.502 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:46.398 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:47.406 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.362 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 5 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 4 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 4 1838.25 1838.5
'2014-01-17 11:51:49.961 1838.25 1 1838.25 1838.5
'2014-01-17 11:51:53.208 1838.25 1 1838.25 1838.5

IQFeed Developer Support » Out of Memory Error on History Request Dec 4, 2013 02:00 AM (Total replies: 5)

Hi Tim

I did try and get you into chat yesterday afternoon but failed miserably .. I was on my iPhone on the train.

However, I did actually have a chat with you earlier in the day before I saw your latest response. In that chat we discussed a few things but one was the fact the a history request is returned in a single chuck of data regardless of the time period for which the request is made. Given that, how can data be backing up if I am processing it on the same thread (unless I am repeatidly making history requests in quick succession - which I am not).

Thanks .. I will try and hook up on chat later

Cheers

Paul

IQFeed Developer Support » Out of Memory Error on History Request Dec 3, 2013 01:39 AM (Total replies: 5)

Tim

Thanks ... that is exactly what I am doing ! :)

IQFeed Developer Support » Out of Memory Error on History Request Dec 2, 2013 02:30 PM (Total replies: 5)

hi

I a mrequesting history using the com interface version 5.1.0.5.

I keep getting iqConnect out of memory errors. Usually after the 2nd or third history request. Is this a know issue or can you suggest a fix.

Thanks

Paul

IQFeed Developer Support » A Couple of Questions From A New Developer Nov 11, 2013 02:35 AM (Total replies: 0)

Hi

A couple of questions ...

1) What is the advantage/disadvange of using COM or TCPIP?

2) When making a history request how do I know when I have received all the data?

3) The timestsamp on historical CME data is that millisecond ... the documentation says the granularity is seconds?

Many Thanks

Paul

IQFeed Developer Support » Example Nov 8, 2013 05:23 PM (Total replies: 2)

Hi Steve

Thanks yes was a simple switch to x86 that fixed it.

thanks.

Paul

IQFeed Developer Support » Example Nov 8, 2013 03:44 PM (Total replies: 2)

hi I am trying to compile the VC# samples under VS2010 and I am getting a lot of errors (see below) what do i need to do in order to resolve these

Thanks

Paul


Warning 1 Assembly generation -- Referenced assembly 'System.Data.dll' targets a different processor StreamingBarsSocket
Warning 2 Assembly generation -- Referenced assembly 'mscorlib.dll' targets a different processor StreamingBarsSocket
Warning 3 Assembly generation -- Referenced assembly 'System.Data.dll' targets a different processor SystemInfoSocket
Warning 4 Assembly generation -- Referenced assembly 'mscorlib.dll' targets a different processor SystemInfoSocket


Time: Mon September 16, 2024 4:43 AM CFBB v1.2.0 8 ms.
© AderSoftware 2002-2003